The sleek look of the eWind Rebel ebike is just the perfect mix of power and style. This 35V electric bicycle is perfect for getting around short distance in the city, or taking it for a long ride across town. The eWind Rebel ebike comes with 32km/h on only throttle and you can go even faster with the pedal assist. With the digital display that shows you exactly how fast your going and how many calories you are spending. This is a great bike for everyone!
MODEL | Rebel / TDE202Z | ASSISTANCE | E Wind System 2 | |
Frame | Alloy 6061 – size 46 | Assistance Levels | 6 Levels (plus Assistance stop) | |
Front Fork | TOPGUN 068E | Sensor | Torque Sensor | |
Front Brake | Disk brake – TEKTRO | Display | LCD with Speed, charge status, trip and total distance, riding time, backlight, | |
Rear Brake | Disk brake – TEKTRO | Easy Start | 0 to 6 km/h & Booster Mode | |
Seat Post | Ø 31.6 ZOOM | |||
Saddle | Special E-Bike | BATTERY 36V / 11Ah | ||
Saddle Height | 90 cm min / 106 cm max | Type | Lithium Polymer | |
Stem | NECO | Range | 40 to 70 km | |
Handle Bar | TEKTRO | Weight | 3,3 kg | |
Bike Weight | 19.7 kg with battery / 23 kg without battery | Life Time | Approx. 20,000 km depending of usage | |
Max Cyclist Weight | 100 kg maximum | Position | Behind the seat tube | |
Max Total Weight | 125 kg maximum | Features | Removable with lock (2 keys provided) | |
Size (cm) | L 180 x l 70 x h 110 (cm) | |||
Parking | Side Stay (included and assembled) | Charger | Included: 100 V – 240 V | |
Pedal | Alloy VP | Charge Time | 4 hours | |
Screws | Stainless Steel | Consumption | 0.5 – 0.7 kWh / 1$ by 1000 km | |
WHEELS | 650 (26 inches) | MOTOR | Rear 250W brushless 135mm | |
Rims | Alloy Double Wall | Max Speed | 32km/h | |
Spokes | White Stainless Steel | Torque | 15 Nm | |
Tires | 26 x 1.96 – CST Mountain | Max Slope | 10% | |
TRANSMISSION | ACCESSORIES | |||
Shifter | Shimano SL-TX50-7R | Lights | Front and Rear LED lights | |
Derailleur | Shimano Tourney TX | Rear Carrier | Optional | |
Free Wheel | 14T – 28T (7 speed) | Stop Light | Optional | |
Chain | KMC | Protections | Plastic Mudguards | |
Chain Wheel | 44T With Double Chain Protection | Components | Ergonomic Grips with horns |
Be the first to review “eWind Rebel 2015 350W electric ebike”