Get your hands on the brand new 2015 eWind Comfort Electric Ebike. This electric Bicycle is able to travel up to 70 km distance at 32km/h plus however fast you can pedal! Great for getting around downtown and travelling long distances, the eWind is great for all types of cyclists. With a lightweight removable lithium ion battery, you can lock the bike up outside, and charge the battery in your house with no problem. Comes with a 1 year warranty on all parts.
MODEL | COMFORT / TDF203Z | ASSISTANCE | E Wind System | |
Frame | Alloy 6061-size 43 | Assistance Levels | 5 Levels (plus Assistance stop) | |
Front Fork | TOPGUN 046E | Sensor | Speed Sensor | |
Front Brake | V-Brakes | Display | LCD with Speed, charge status, trip and total distance, riding time, backlight, | |
Rear Brake | V-Brakes | Easy Start | 0 to 6 km/h & Booster Mode | |
Seat Post | Ø 27.2 Zoom | |||
Saddle | Special E-Bike | BATTERY | 36V / 11Ah | |
Saddle Height | 90 cm min / 106 cm max | Type | Lithium Polymer | |
Stem | Zoom with height and angle adjustment | Range | 40 to 70 km | |
Handle Bar | Ø 25,4 mm, Back Swept 43°, Rise 45 mm, 595 mm | Weight | 3.3 kg | |
Bike Weight | 22.7 kg with battery / 26 kg without battery | Life Time | Approx. 20,000 km depending of usage | |
Max Cyclist Weight | 100 kg maximum | Position | Behind the seat tube | |
Max Total Weight | 125 kg maximum | Features | Removable with lock (2 keys provided) | |
Size (cm) | L 180 x l 70 x h 110 (cm) | |||
Parking | Side Stay (included and assembled) | Charger | Included: 100 V – 240 V | |
Pedal | Alloy VP | Charge Time | 4 hours | |
Screws | Stainless Steel | Consumption | 0.5 – 0.7 kWh / 1$ by 1000 km | |
WHEELS | 650 (26 inches) | MOTOR | Rear 250W brushless 135mm | |
Rims | Alloy Double Wall Special E-Bike | Max Speed | 32km/h (no motor braking effect) | |
Spokes | Stainless Steel | Torque | 15 Nm | |
Tires | 26 x 1.75 CST City Classic, all season | Max Slope | 10% | |
TRANSMISSION | ACCESSORIES | |||
Shifter | Shimano SL -TX50-7R | Lights | Front and Rear LED lights | |
Derailleur | Shimano Tourney TX | Rear Carrier | Optional | |
Free Wheel | 14T – 28T (7 speed) | Stop Light | Optional | |
Chain | KMC | Protections | Chain Cover, Plastic Mudguards | |
Chain Wheel | 44T With Double Chain Protection | Components | Ergonomic Grips |
Be the first to review “eWind Comfort 2015 Lithium Ion Ebike”